| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Burwell Tigers | 21 | 18 | 1 | 2 | 71 | 25 | 46 | 55 |
| 2. | Newmarket Town Youth White | 21 | 14 | 1 | 6 | 74 | 39 | 35 | 43 |
| 3. | Witchford Colts | 21 | 11 | 5 | 5 | 61 | 39 | 22 | 38 |
| 4. | Girton Colts | 22 | 11 | 4 | 7 | 59 | 36 | 23 | 37 |
| 5. | Mildenhall Town Youth | 22 | 11 | 4 | 7 | 41 | 36 | 5 | 37 |
| 6. | Papworth Blasters | 21 | 10 | 3 | 8 | 59 | 35 | 24 | 33 |
| 7. | Hardwick Harriers | 21 | 8 | 6 | 7 | 53 | 45 | 8 | 30 |
| 8. | Thurlow Youth | 19 | 7 | 5 | 7 | 33 | 33 | 0 | 26 |
| 9. | Shelford & Stapleford Strikers | 22 | 6 | 5 | 11 | 46 | 55 | -9 | 23 |
| 10. | Aztecs | 21 | 6 | 4 | 11 | 32 | 52 | -20 | 22 |
| 11. | Somersham Town | 22 | 4 | 2 | 16 | 40 | 89 | -49 | 14 |
| 12. | Newmarket Town Youth Blue | 21 | 0 | 2 | 19 | 27 | 112 | -85 | 2 |
| 13. | Under 15s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
Lakenheath Drop Out Of League 11/12/2011
Brampton Drop Out Of League 20/01/2012
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 19669 views | Administrator Login